NYSNA members include:
. 28,000 Direct Care Providers in hospitals, clinics, long-term care, and home care settings.
. 2,400 Nurse Administrators and Managers
. 1,700 Nurses Educators and Staff Development Personnel
. 47% of members hold Bachelors or Advanced Degrees
. 30% hold Associate Degrees
. 23% hold Diploma Degrees
| Issue | Special Feature | Outside Editorial Copy | Advertising Insertion Orders |
| January | Annual Leadership List | Dec. 7 | Dec. 7 |
| February | Trends in Nursing Research | Jan. 4 | Jan. 8 |
| March | Trends in Nursing Education | Feb. 1 | Feb. 8 |
| April | Nurses Week Promotion | Mar. 7 | Mar. 10 |
| May | Lobby Day Coverage | Apr. 4 | Apr. 8 |
| June | Labor Trends in Nursing | May 2 | May 8 |
| July/August | Call to Business Meeting | Jul. 3 | Jul. 1 |
| September | Annual Financial Report | Aug. 8 | Aug. 8 |
| October/November | NYSNA Business Meeting | Oct. 3 | Oct. 3 |
| December | Election/ Legislative Preview | Nov. 7 | Nov. 10 |
Reserve space in our next issue. join the many advertisers who have found advertising with NYSNA more than pays for itself!
To advertise, call 518.782.9400, ext. 275 or download a contract and fax it to 518.782.9533